Mobile Parts Buyback Program
We offer a simple and transparent buyback program for your mobile device parts, including LCD screens and other components from Samsung and iPhone models. Our buyback program allows you to receive cash for your broken, used, or surplus parts.
Competitive Payouts
We provide the best value for your used or broken mobile parts based on their condition.
Fast Turnaround
We inspect your items within 24-48 hours and offer payment or store credit soon after.
Sustainability
By recycling your mobile parts, you’re contributing to a greener, more sustainable environment.
Buyback Pricing
We grade parts into three categories:
- Grade A: Fully functional OEM displays with no visible defects (e.g., dead pixels, screen burns).
- Grade B: Displays with minor issues like light burn-ins or small dead pixels.
- Grade C: Displays with more pronounced defects, such as medium burn-ins or shadows.
iPhones
Samsung
iPads
iPhones
Model | Grade A | Grade B | Grade C |
---|---|---|---|
iPhone 15 Pro Max | 185 | 117 | 86 |
iPhone 15 Pro | 178 | 117 | 51 |
iPhone 15 Plus | 103 | 63 | 26 |
iPhone 15 | 71 | 36 | 21 |
iPhone 14 Plus | 64 | 30 | 9 |
iPhone 14 Pro Max | 186 | 121 | 51 |
iPhone 14 | 63 | 30 | 9 |
iPhone 14 Pro | 182 | 116 | 51 |
iPhone 13 Pro Max | 144 | 97 | 36 |
iPhone 13 Pro | 131 | 91 | 36 |
iPhone 13 Mini | 44 | 22 | 9 |
iPhone 13 | 39 | 23 | 9 |
iPhone 12 Pro Max | 63 | 36 | 11 |
iPhone 12 Pro | 25 | 16 | 6 |
iPhone 12 | 25 | 16 | 6 |
iPhone 12 Mini | 31 | 16 | 6 |
iPhone 11 Pro Max | 27 | 11 | 5 |
iPhone 11 Pro | 20 | 9 | 5 |
iPhone 11 | 6.5 | 4 | 2 |
iPhone XS Max | 29.5 | 19 | 6 |
iPhone XS | 16 | 6 | 4 |
iPhone X | 16 | 6 | 4 |
iPhone XR | 6 | 2 | 1.85 |
iPhone 8 Plus | 6 | 3 | 2 |
iPhone 8 / SE 2020 | 2.36 | 1.68 | 1 |
iPhone 7 Plus | 6 | 2 | 2 |
iPhone 7 | 2 | 1.68 | 1 |
iPhone 6S Plus | 6 | 3 | 2 |
iPhone 6S | 1 | 0 | 0 |
iPhone 6 Plus | 1 | 0 | 0 |
Samsung
Model | Grade A | Grade B | Grade C |
---|---|---|---|
Samsung Galaxy S23 Ultra 5G | 124 | 66 | 26 |
Samsung Galaxy S23+ 5G | 56 | 26 | 16 |
Samsung Galaxy S23 5G | 56 | 26 | 16 |
Samsung Galaxy S22 Ultra 5G | 103 | 66 | 23 |
Samsung Galaxy S22+ 5G | 58 | 26 | 11 |
Samsung Galaxy S22 5G | 58 | 26 | 11 |
Samsung Galaxy S21 5G | 51 | 26 | 14 |
Samsung Galaxy S21+ 5G | 29 | 16 | 9 |
Samsung Galaxy S21 Ultra 5G | 81 | 28 | 13 |
Samsung Galaxy S20 Ultra 5G | 77 | 31 | 13 |
Samsung Galaxy S20+ 5G | 69 | 29 | 11 |
Samsung Galaxy S20 FE 5G | 21 | 8 | 4 |
Samsung Galaxy S20 5G | 69 | 35 | 16 |
Samsung Galaxy S10+ | 69 | 35 | 21 |
Samsung Galaxy S10 Lite | 31 | 13 | 6 |
Samsung Galaxy S10 | 56 | 31 | 26 |
Samsung Galaxy S10e | 24 | 11 | 6 |
Samsung Galaxy S9+ | 29 | 16 | 11 |
Samsung Galaxy S9 | 29 | 13 | 9 |
Samsung Galaxy S8+ | 29 | 16 | 11 |
Samsung Galaxy S8 | 29 | 16 | 9 |
Samsung Galaxy S8 Active | 21 | 9 | 4 |
Samsung Galaxy S7 Edge | 16 | 9 | 4 |
Samsung Galaxy S7 | 6 | 2 | 1 |
Samsung Galaxy Note 20 Ultra 5G | 111 | 83 | 61 |
Samsung Galaxy Note 20 5G | 36 | 16 | 9 |
Samsung Galaxy Note 10+ | 90 | 55 | 31 |
Samsung Galaxy Note 10 | 69 | 36 | 26 |
Samsung Galaxy Note 9 | 49 | 31 | 19 |
Samsung Galaxy Note 8 | 44 | 28 | 16 |
Samsung Galaxy Note 5 | 17 | 8 | 4 |
iPads
Model | Grade A | Grade B |
---|---|---|
Apple iPad Pro 12.9″ (2020) (4th Gen) | 14 | 8 |
Apple iPad Pro 12.9″ (2018) (3rd Gen) | 16 | 9 |
Apple iPad Pro 12.9″ (2017) (2nd Gen) | 34 | 15 |
Apple iPad Pro 11″ (2020) (2nd Gen) | 16 | 9 |
Apple iPad Pro 10.5″ (2017) | 14 | 8 |
Apple iPad 10.2″ (2020) (iPad 8) | 11 | 4 |
Apple iPad Mini 5 (2019) | 11 | 6 |
Apple iPad Mini 4 | 11 | 6 |
Apple iPad Air 2 | 14 | 7 |
Apple iPad Air 1 | 6 | 4 |
How Our Buyback Process Works
1. Submit Your Parts
We provide the best value for your used or broken mobile parts based on their condition.
2. Inspection Process
We inspect your items within 24-48 hours and offer payment or store credit soon after.
3. Receive Payment or Store Credit
By recycling your mobile parts, you’re contributing to a greener, more sustainable environment.